| Entry Number: | ||||||||||||||||||||||||||
| Out Of: | ||||||||||||||||||||||||||
|
Percent |
Absent |
Late |
of 21 |
of 21 |
|||||||||||||||||||||
| 051462190 | ||||||||||||||||||||||||||
| 055253488 | ||||||||||||||||||||||||||
| 055253520 | ||||||||||||||||||||||||||
| 057251787 | ||||||||||||||||||||||||||
| 057269565 | ||||||||||||||||||||||||||
| 057271314 | ||||||||||||||||||||||||||
| 058809476 | ||||||||||||||||||||||||||
| 058855578 | ||||||||||||||||||||||||||
| 058855628 | ||||||||||||||||||||||||||
| 058865114 | ||||||||||||||||||||||||||
| 058868803 | ||||||||||||||||||||||||||
| 058869728 | ||||||||||||||||||||||||||
| 063374771 | ||||||||||||||||||||||||||
| 063374995 | ||||||||||||||||||||||||||
| 064660194 | ||||||||||||||||||||||||||
| 065222317 | ||||||||||||||||||||||||||
| 067887547 | ||||||||||||||||||||||||||
| 067908665 | ||||||||||||||||||||||||||
| 068643428 | ||||||||||||||||||||||||||
| 070135439 | ||||||||||||||||||||||||||
| 070136171 | ||||||||||||||||||||||||||
| 072900152 | ||||||||||||||||||||||||||
| 072902299 | ||||||||||||||||||||||||||
| 073267601 | ||||||||||||||||||||||||||
| 073268815 | ||||||||||||||||||||||||||
| 074256314 | ||||||||||||||||||||||||||
| 074256744 | ||||||||||||||||||||||||||
Number |
Date |
Title | Category | Average |
| Feb. 9 | Greatest Archaeo. Discov. | |||
| Feb. 23 | Breeze Presentations | |||
| Feb. 27 | Artifact | |||
| Mar. 6 | Mesopotamian Idol | |||
| Mar. 6 | Unit 1 Test | |||
| Mar. 25 | Egyptian Wall Art | |||
| Mar. 30 | Pyramids- Quiz | |||
| Mar. 27 | Essay Step 1 | |||
| Apr. 6 | Essay Step 2 | |||
| Apr. 7 | Egypt- Concept Maps | |||
| Apr. 9 | Egypt Israel Unit Test | |||
| Apr. 21 | Essay Step 3 | |||
| Apr. 30 | Ancient Greece SGA | |||
| May 1 | Anc. Greece Concept Maps | |||
| May 5 | Essay Step 4 | |||
| May 22 | Essay Step 5 | |||
| May 28 | Rome Concept Map | |||
| May 28 | Greece and Rome Debates | |||
| May 29 | Greece / Rome Unit Test | |||
| Jun. 12 | Oral Exam- Symposium | |||
| Jun. 16 | Final Written Exam |