| Entry Number: | |||||||||||||
|
Percent |
of 14 |
of 14 |
||||||||||
| BCNMB | |||||||||||||
| CBKGD | |||||||||||||
| FPPXN | |||||||||||||
| FPTDL | |||||||||||||
| GSWQT | |||||||||||||
| KYVGP | |||||||||||||
| MBPJC | |||||||||||||
| MDPQY | |||||||||||||
| NKWRC | |||||||||||||
| NTCBP | |||||||||||||
| NWSRR | |||||||||||||
| QDNQZ | |||||||||||||
| QNLHR | |||||||||||||
| QQYNH | |||||||||||||
| QSXVF | |||||||||||||
| RXFPL | |||||||||||||
| SSSQT | |||||||||||||
| VMGJT | |||||||||||||
| WGCMQ | |||||||||||||
| WKGZL | |||||||||||||
| WPFQF | |||||||||||||
| WYRFP | |||||||||||||
Number |
Date |
Title |
Category |
Average |
Factor |
| Feb. 19 | Birth Announcement | ||||
| Feb. 19 | Birth Announcement | ||||
| Feb. 19 | Birth Announcement | ||||
| Feb. 19 | Birth Announcement | ||||
| Feb. 29 | oral history presentation | ||||
| Feb. 29 | oral history presentation | ||||
| Feb. 29 | oral history presentation | ||||
| Feb. 29 | oral history presentation | ||||
| Feb. 29 | essay step 1 | ||||
| Feb. 29 | essay step 1 |