| Entry Number: | |||||||||||||
|
Percent |
of 14 |
of 14 |
||||||||||
| BMSHY | |||||||||||||
| BPSQW | |||||||||||||
| CFHZM | |||||||||||||
| CWZRZ | |||||||||||||
| FCCMF | |||||||||||||
| FFCVB | |||||||||||||
| FQRPX | |||||||||||||
| GFWPR | |||||||||||||
| GKKNH | |||||||||||||
| KXKHR | |||||||||||||
| LBJPC | |||||||||||||
| LLVDM | |||||||||||||
| LSGLN | |||||||||||||
| LVKYJ | |||||||||||||
| NRWYF | |||||||||||||
| QNNGZ | |||||||||||||
| QPSLY | |||||||||||||
| SXTPB | |||||||||||||
| TBXCJ | |||||||||||||
| TZSWL | |||||||||||||
| VBWCW | |||||||||||||
| VFBQR | |||||||||||||
| YKYFM | |||||||||||||
Number |
Date |
Title |
Category |
Average |
Factor |
| Feb. 19 | birth announcement | ||||
| Feb. 19 | birth announcement | ||||
| Feb. 19 | birth announcement | ||||
| Feb. 19 | birth announcement | ||||
| Feb. 29 | oral history presentation | ||||
| Feb. 29 | oral history presentation | ||||
| Feb. 29 | oral history presentation | ||||
| Feb. 29 | oral history presentation | ||||
| Feb. 29 | essay step 1 | ||||
| Feb. 29 | essay step 1 |