| Entry Number: | |||||||||||||||||||||
|
Percent |
of 18 |
of 18 |
||||||||||||||||||
| 055204481 | |||||||||||||||||||||
| 057245896 | |||||||||||||||||||||
| 057245912 | |||||||||||||||||||||
| 057246027 | |||||||||||||||||||||
| 058868472 | |||||||||||||||||||||
| 063375745 | |||||||||||||||||||||
| 063375828 | |||||||||||||||||||||
| 063375836 | |||||||||||||||||||||
| 063401012 | |||||||||||||||||||||
| 063905582 | |||||||||||||||||||||
| 063905616 | |||||||||||||||||||||
| 063905657 | |||||||||||||||||||||
| 063906291 | |||||||||||||||||||||
| 063930044 | |||||||||||||||||||||
| 065249286 | |||||||||||||||||||||
| 066193400 | |||||||||||||||||||||
| 066921321 | |||||||||||||||||||||
| 067908236 | |||||||||||||||||||||
| 067943290 | |||||||||||||||||||||
| 068645829 | |||||||||||||||||||||
| 068753904 | |||||||||||||||||||||
| 069951499 | |||||||||||||||||||||
| 069952380 | |||||||||||||||||||||
| 069972453 | |||||||||||||||||||||
| 070136072 | |||||||||||||||||||||
| 071565279 | |||||||||||||||||||||
| 073196735 | |||||||||||||||||||||
| 073267858 | |||||||||||||||||||||
| 073268104 | |||||||||||||||||||||
| 335515938 | |||||||||||||||||||||
| 335575916 | |||||||||||||||||||||
| 335588901 | |||||||||||||||||||||
Number |
Date |
Title |
Category |
Average |
Factor |
| Feb. 17 | Canadian Essay | ||||
| Feb. 23 | My History Presentation | ||||
| Feb. 23 | Map | ||||
| Mar. 9 | WWI SGA | ||||
| Mar. 13 | World War One Test | ||||
| Mar. 31 | WWI Poster Assignment | ||||
| Mar. 31 | Topic Selection | ||||
| Apr. 8 | Interwar Years Quiz | ||||
| Apr. 15 | Interwar Years Timeline | ||||
| Apr. 17 | Interwar Years Photostory | ||||
| May 8 | Great Debates | ||||
| May 16 | Essay Outline | ||||
| May 16 | WWII Test | ||||
| May 18 | Thesis Statement | ||||
| May 27 | Final Essay | ||||
| Jun. 4 | Heritage Arts Festival | ||||
| Jun. 5 | Oral Exam - Trials | ||||
| Jun. 18 | Final Exam |